<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Watch Blog</title>
	<atom:link href="http://arcticwatch.ca/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://arcticwatch.ca/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 14:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Creativity Behind Arctic Watch: Matt Davidson and Andrew Milne</title>
		<link>http://arcticwatch.ca/blog/the-creativity-behind-arctic-watch-matt-davidson-and-andrew-milne</link>
		<comments>http://arcticwatch.ca/blog/the-creativity-behind-arctic-watch-matt-davidson-and-andrew-milne#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:58 +0000</pubDate>
		<dc:creator>Tessum Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arctic Adventure]]></category>
		<category><![CDATA[arctic safari]]></category>
		<category><![CDATA[Arctic Watch]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=648</guid>
		<description><![CDATA[The saying goes, once you&#8217;ve been bitten by the arctic bug, you can&#8217;t stop going back to the arctic. Nearly 25 years ago, my parents were first &#8220;bitten&#8221;. My parents did expeditions throughout the Arctic, on foot, kayak and ski. They skied to both poles, roamed the tundra during the summer and, in 2000, started Arctic Watch. Finally, the perfect&#160; <a class="ex" href="http://arcticwatch.ca/blog/the-creativity-behind-arctic-watch-matt-davidson-and-andrew-milne">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The saying goes, once you&#8217;ve been bitten by the arctic bug, you can&#8217;t stop going back to the arctic. Nearly 25 years ago, my parents were first &#8220;bitten&#8221;. My parents did expeditions throughout the Arctic, on foot, kayak and ski. They skied to both poles, roamed the tundra during the summer and, in 2000, started Arctic Watch. Finally, the perfect spot in the arctic. As my brother and I came into the scene, we also, somehow became bitten by the &#8220;arctic fever&#8221;. Go figure.</p>
<p>Now you may ask, what exactly is the arctic bug? The arctic bug is the sheer beauty that the north has to offer; untamed, untouched and unspoiled. The arctic is one of the last &#8220;untouched&#8221; places on earth &#8211; you could have arrived to the same location hundreds of years earlier, and it would still have been just as wild. Once you&#8217;ve experienced this &#8211; you just want to keep going back to the arctic.</p>
<p>To say the least, it&#8217;s pretty clear we&#8217;re passionate about what we do. And we&#8217;re passionate about sharing it. The trick is, how did we &#8220;show&#8221; people our passion?</p>
<p>For many years, we tried different recipes; different types of websites, tried to advertise through magazines, travel shows, etc&#8230;</p>
<p>In 2010, we nailed it &#8211; a company called bv02 and a creative, talented group of people who worked there. Two people from bv02 joined us that summer, Andrew Milne, bv02 president, and Matt Davidson, media strategist. They too became bitten by the Arctic bug. They understood what we were trying to show people; and gave us the best strategy for it &#8211; We now knew how to present the Arctic Watch Experience to people who came across our website.</p>
<p>Both Matt and Andrew will be joining us this summer, to help us continue to deliver awesome videos and pictures to you, the adventurer.</p>
<p>Enough said. First up,<strong> <a href="http://www.bv02.com/company/associates/matt_davidson/">Matt Davidson</a></strong>:</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-5.15.13-PM.png"><img class="alignnone size-full wp-image-653" title="Screen Shot 2012-05-17 at 5.15.13 PM" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-5.15.13-PM.png" alt="" width="402" height="347" /></a></p>
<p>Matt Davidson created all the Arctic Watch videos on our website (of which one was nominated for a Webby &#8211; the equivalent of the Academy Awards for the internet!). His first time at Arctic Watch, he quickly became part of the Arctic Watch team. His talent, passion, creativity and patience has helped to make the Arctic Watch Experience reachable.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://www.bv02.com/company/associates/andrew_milne/">Andrew Milne</a></span></strong>:</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-4.55.25-PM.png"><img class="alignnone size-full wp-image-650" title="Screen Shot 2012-05-17 at 4.55.25 PM" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-4.55.25-PM.png" alt="" width="350" height="376" /></a></p>
<p>President of bv02, Andrew&#8217;s creativity helped make our website possible. He understood what we were looking for, and, in just one week at Arctic Watch, was as &#8220;bitten&#8221; by the arctic as we are. His, Matt&#8217;s and the team at BV02&#8242;s hard work are greatly appreciated.</p>
<p>We look forward to having them both back at Arctic Watch this summer, for more adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/the-creativity-behind-arctic-watch-matt-davidson-and-andrew-milne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enroute to Arctic Watch: Yellowknife N.W.T</title>
		<link>http://arcticwatch.ca/blog/enroute-to-arctic-watch-yellowknife-n-w-t</link>
		<comments>http://arcticwatch.ca/blog/enroute-to-arctic-watch-yellowknife-n-w-t#comments</comments>
		<pubDate>Sun, 13 May 2012 20:43:13 +0000</pubDate>
		<dc:creator>Tessum Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Traveling to Arctic Watch Wilderness Lodge]]></category>
		<category><![CDATA[Arctic Holiday]]></category>
		<category><![CDATA[Arctic Watch]]></category>
		<category><![CDATA[arctic watch lodge]]></category>
		<category><![CDATA[Arctic Watch Wilderness Lodge]]></category>
		<category><![CDATA[getting to arctic watch]]></category>
		<category><![CDATA[yellowknife]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=573</guid>
		<description><![CDATA[As the summer at Arctic Watch is quickly approaching, I&#8217;ve had several guests ask me what there is to be done in Yellowknife, NWT. Guests flying to Arctic Watch depart from Yellowknife, leaving the Northwestern Territories, for the final 4 hour flight, over to Nunavut and north to the Arctic Watch. The city of Yellowknife, located on Great Slave Lake,&#160; <a class="ex" href="http://arcticwatch.ca/blog/enroute-to-arctic-watch-yellowknife-n-w-t">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As the summer at Arctic Watch is quickly approaching, I&#8217;ve had several guests ask me what there is to be done in Yellowknife, NWT. Guests flying to Arctic Watch depart from Yellowknife, leaving the Northwestern Territories, for the final 4 hour flight, over to Nunavut and north to the Arctic Watch.</p>
<p>The city of Yellowknife, located on Great Slave Lake, NWT, is home to roughly 20,000 people. First settled by the Dene indians, and later for mining and accessing villages north of Yellowknife, the locals speak 5 languages (English, French, Denesuline, Dogrib, South and North Slavey). Officially settled in 1935 with the gold deposits in the area causing a post-war gold rush, the town&#8217;s industry is now focused on diamonds, transportation, mining, tourism and education.</p>
<p>Overnighting in Yellowknife, on your way back from Arctic Watch is always recommended. There&#8217;s plenty to do and plenty to see. From the old bush-pilot community, to the colourful house boats, friendly and relaxed locals, great hiking and fishing, you can easily spend a day exploring the frontier of Yellowknife, NWT.</p>
<p><strong><span style="text-decoration: underline;">Bullock&#8217;s Bistro (Voted best fish and chips!)</span></strong></p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/dsc_2006.jpeg"><img class="alignnone size-full wp-image-583" title="dsc_2006" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/dsc_2006.jpeg" alt="" width="437" height="583" /></a></p>
<p>This is a must do while you&#8217;re in Yellowknife. Voted best fish &amp; chips, this small and cosy atmosphere holds only a few tables with a small patio attached. A good spot to mingle with locals and hear a few great stories! The fish is freshly caught in Great Slave Lake and they offer seasonal caribou and Arctic Char. The kitchen is central to the restaurant, where you can watch the chef cook your meal, right at the bar.</p>
<p><span style="text-decoration: underline;"><strong>See the house boats</strong></span></p>
<p>The laid back community of house boats on the water in from of Yellowknife is always an experience to see. Be sure to rent a kayak and check out the bay area.</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/fim6413.jpeg"><img class="alignnone size-full wp-image-584" title="fim6413" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/fim6413.jpeg" alt="" width="480" height="321" /></a></p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/yellowknife-houseboats.jpeg"><img class="alignnone size-full wp-image-585" title="yellowknife-houseboats" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/yellowknife-houseboats.jpeg" alt="" width="520" height="346" /></a></p>
<p><span style="text-decoration: underline;"><strong>Go fishing with Carlos from Yellowknife Outdoor Adventures</strong></span>:</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/art_00005874.jpeg"><img class="alignnone size-full wp-image-587" title="art_00005874" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/art_00005874.jpeg" alt="" width="538" height="430" /></a></p>
<p>An afternoon of fishing with Carlos will give you the opportunity to experience some of the best northern pike fishing in Canada. Great fishing, great guide and a good way to experience the surroundings!</p>
<p><strong>Thorton&#8217;s Wine &amp; Tapas Room</strong><br />
Arctic Watch Chef and co-chef at Thorton&#8217;s <a href="http://arcticwatch.ca/blog/category/arctic-watch-staff-2">Jeff Stewart</a> has helped turn this little restaurant into Yellowknife&#8217;s best dinning room. Be sure to sample the tasty tapas and excellent wine flight!</p>
<p><a href="http://www.tripadvisor.ca/Restaurant_Review-g154966-d2241096-Reviews-Thornton_s_Wine_Tapas_Room-Yellowknife_Northwest_Territories.html">http://www.tripadvisor.ca/Restaurant_Review-g154966-d2241096-Reviews-Thornton_s_Wine_Tapas_Room-Yellowknife_Northwest_Territories.html</a></p>
<p>To say the least, there is plenty to do and plenty to see in Yellowknife. Don&#8217;t forget to include a stop-over in Yellowknife on your trip to Arctic Watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/enroute-to-arctic-watch-yellowknife-n-w-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Hail, Snow and more Snow!</title>
		<link>http://arcticwatch.ca/blog/rain-hail-snow-and-more-snow</link>
		<comments>http://arcticwatch.ca/blog/rain-hail-snow-and-more-snow#comments</comments>
		<pubDate>Sun, 13 May 2012 19:35:49 +0000</pubDate>
		<dc:creator>Nansen Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our new lodge in southern nunavut]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=597</guid>
		<description><![CDATA[We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba – Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq&#160; <a class="ex" href="http://arcticwatch.ca/blog/rain-hail-snow-and-more-snow">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba – Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq caribou herd, wolves, barren ground grizzly bears, muskox and northern lights.  The plan is to open over the next year and a half. Arctic Watch Staff members Sven and Nansen are currently spending 50 days exploring the area.</p>
<p>So much for spring. We woke up this morning to a damp and cold <span style="font-family: Georgia; font-size: medium;">1</span>°C outside, with a fresh new blanket of snow on the lake. For the last three days we have had a combination of rain, hail and snow. However the snow and hail dosent seem to keep the wildlife at bay. The caribou herds are still migrating by the lodge throughout the days. We had roughly 150 pass through, just yesterday. This morning we had a bear at the front door. It gave Sven a bit of a spook as he stumbled out of bed to in his boxers to get some wood. Good thing he happened to look out the window first!</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/bb-copy.jpg"><img class="alignnone size-full wp-image-636" title="bb copy" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/bb-copy.jpg" alt="" width="538" height="358" /></a></p>
<p>With the bad weather, we have been mostly staying around the lodge. Doing chores such as rolling fuel barrels, getting the dump truck and packer working, doing laundry. Being stuck indoors has its advantages it has given us more time to do some baking. Sven is the master baker and has been making bread, we have also make cake with blueberries picked from last fall. These are nice changes to our simple diet. Which as been mostly consiting of fish several times a day accompanied with scalloped patatoes or mashed potatoes, with a side of canned vegetables. We only have three kinds of vegetables, peas, peas and carrots and green beans. We still have a month left and we are all ready fed up of eating canned vegetables! We have had to ration the good ingredients like butter, condensed milk, bacon and chocolate. We need to make them last the duration of our stay. The bright side is that you learn a lot of fish recipes. Dont try use Frenchies yellow mustard as a substitute for Dijon&#8230;.it does not taste good!</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0879.jpg"><img class="alignnone size-full wp-image-613" title="IMG_0879" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0879.jpg" alt="" width="538" height="358" /></a></p>
<p>Even with the bad weather we have been going for hikes up and down the esker. We noticed each time we go hiking, our tracks from the previous days have wolf tracks on top of them following our entire trail. Its good to know the wolves are close by.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/rain-hail-snow-and-more-snow/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lots of Caribou!</title>
		<link>http://arcticwatch.ca/blog/lots-of-caribou</link>
		<comments>http://arcticwatch.ca/blog/lots-of-caribou#comments</comments>
		<pubDate>Thu, 10 May 2012 16:35:08 +0000</pubDate>
		<dc:creator>Nansen Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our new lodge in southern nunavut]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=563</guid>
		<description><![CDATA[We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba – Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq&#160; <a class="ex" href="http://arcticwatch.ca/blog/lots-of-caribou">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba – Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq caribou herd, wolves, barren ground grizzly bears, muskox and northern lights.  The plan is to open over the next year and a half. Sven and Nansen are currently spending 50 days exploring the area.</p>
<p>The weather over the last couple of days has been really hot. With the warm climate, we have been seeing interesting changes. There are lots of new of birds arriving every day; golden eagles, bald eagles&#8230; The canadian geese and snow geese have been flying over the lodge, migrating north. The landscape has come alive with new sounds of wildlife. Small herds of caribou are walking past the camp everyday heading for the tundra. As I write this blog, looking out the window of the lodge, a mother and calf are walking across the bay heading for the esker. The lodge fox couple, have dug out a new burrow and are getting ready to have pups. The ptarmigan have been loosing their winter colors and have moved past the tree line into the tundra. The snow on the ground has almost completely melted. The lake is also starting to melt, with holes, cracks and lots of slush it has become to dangerous to skidoo on. Spring is officially on its way.</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0855.jpg"><img class="alignnone size-large wp-image-564" title="Caribou at the lodge" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0855-1024x583.jpg" alt="" width="512" height="291" /></a></p>
<p>We have also found an old wolf den and several other fox dens. We will keep you updated as we wait for the main group of the Qamanirjuaq caribou herd to pass by. We are also keeping our eyes open for the wolves, lots of tracks but no sittings yet. Every time we go out walking or skiing, we get the feeling, of wolves on a near by hill, or behind a tree watching you!</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/lots-of-caribou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Arctic Watch Staff: Jeff Stewart</title>
		<link>http://arcticwatch.ca/blog/meet-the-arctic-watch-staff-jeff-stewart</link>
		<comments>http://arcticwatch.ca/blog/meet-the-arctic-watch-staff-jeff-stewart#comments</comments>
		<pubDate>Tue, 08 May 2012 03:56:41 +0000</pubDate>
		<dc:creator>Tessum Weber</dc:creator>
				<category><![CDATA[Arctic Watch Staff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[arctic char]]></category>
		<category><![CDATA[arctic chef]]></category>
		<category><![CDATA[arctic cuisine]]></category>
		<category><![CDATA[arctic dinning]]></category>
		<category><![CDATA[arctic fishing]]></category>
		<category><![CDATA[arctic foxes]]></category>
		<category><![CDATA[Arctic Holiday]]></category>
		<category><![CDATA[arctic safari]]></category>
		<category><![CDATA[arctic travel]]></category>
		<category><![CDATA[Arctic Watch]]></category>
		<category><![CDATA[arctic watch cuisine]]></category>
		<category><![CDATA[Arctic Watch Experience]]></category>
		<category><![CDATA[Arctic Watch Wilderness Lodge]]></category>
		<category><![CDATA[arctic whale tours]]></category>
		<category><![CDATA[beluga holiday]]></category>
		<category><![CDATA[beluga watching]]></category>
		<category><![CDATA[canadian arctic holiday]]></category>
		<category><![CDATA[polar bear tours]]></category>
		<category><![CDATA[polar bear watching]]></category>
		<category><![CDATA[see arctic foxes]]></category>
		<category><![CDATA[whale tours]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=551</guid>
		<description><![CDATA[Food has always played an important role at Arctic Watch. We have always been strong believers in having exceptional food as part of the Arctic Watch experience. An excursion out onto the tundra must always be accompanied by stellar food. Jeff Stewart Our chef extraordinaire at Arctic Watch, Jeff Stewart, is the brains behind the great recipes and culinary experience&#160; <a class="ex" href="http://arcticwatch.ca/blog/meet-the-arctic-watch-staff-jeff-stewart">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Food has always played an important role at Arctic Watch. We have always been strong believers in having exceptional food as part of the Arctic Watch experience. An excursion out onto the tundra must always be accompanied by stellar food.</p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Jeff Stewart</span></strong></p>
<p style="text-align: center;"><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Jeff-Stewart.jpg"><img class="size-large wp-image-557 aligncenter" title="Jeff Stewart" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/Jeff-Stewart-1024x682.jpg" alt="" width="448" height="298" /></a></p>
<p>Our chef extraordinaire at Arctic Watch, Jeff Stewart, is the brains behind the great recipes and culinary experience at Arctic Watch. A member of the Arctic Watch team for 3 years, Jeff, a native of Prince Edward island, is a graduate of the Culinary Institute of Canada. Starting out as an apprentice under Chef Michael Smith, Jeff has spent the last 16 years working in some of the best restaurants in Canada. Currently co-chef at Thorton&#8217;s Wine and Tapas in Yellowknife, he has helped transform Thorton&#8217;s into the best dinning in Yellowknife.</p>
<p><a rel="nofollow nofollow" href="http://www.tripadvisor.ca/Restaurant_Review-g154966-d2241096-Reviews-Thornton_s_Wine_Tapas_Room-Yellowknife_Northwest_Territories.html" target="_blank">http://www.tripadvisor.ca/Restaurant_Review-g154966-d2241096-Reviews-Thornton_s_Wine_Tapas_Room-Yellowknife_Northwest_Territories.html</a></p>
<p>Passionate about the Arctic, Jeff focuses on family style meals at Arctic Watch. In his own words &#8220;It&#8217;s like hosting a diner party every night, where guests, tired from their daily adventures, can find the comfort of a good meal and a glass of wine with new friends.&#8221;</p>
<p>According to Jeff, “Josée sources only the finest ingredients, making my job easy. The Weber’s have always had a passion for great cuisine. The kitchen becomes the heart and soul of the camp. When clients aren’t out on the land or water, it’s all about the food.”</p>
<p>When not wielding his chef’s knife, he can be found with a paddle in hand, kayaking down the Cunningham River.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/meet-the-arctic-watch-staff-jeff-stewart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Ennadai Lake</title>
		<link>http://arcticwatch.ca/blog/exploring-the-ennadai-lake</link>
		<comments>http://arcticwatch.ca/blog/exploring-the-ennadai-lake#comments</comments>
		<pubDate>Sat, 05 May 2012 21:42:33 +0000</pubDate>
		<dc:creator>Nansen Weber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our new lodge in southern nunavut]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=532</guid>
		<description><![CDATA[We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba &#8211; Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq&#160; <a class="ex" href="http://arcticwatch.ca/blog/exploring-the-ennadai-lake">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba &#8211; Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq caribou herd, wolves, barren ground grizzly bears, muskox and northern lights.  The plan is to open over the next year and a half. Sven and Nansen are currently spending 50 days exploring the area.</p>
<p>Sven and I have been at alone at Ennadai Lake since april 29th. Everyday since has been an adventure. Even the days where we stayed around the lodge turned out to be filled with unexpected visitors, such as a black bear! We climbed on the roof and watched him from about 10 feet away, walking around the lodge. Not a bad birthday present for Sven!<a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0737-1.jpg"><img class="alignnone size-medium wp-image-545" title="Black bear at the lodge" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0737-1-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>Yesterday we did a trip all the way to the end of the right arm of the Lake Ennadai. We set out hoping to find the muskox. Instead of muskox, we found 4 barren land grizzly bears. A mother and two cubs and a single male. We also spotted caribou herds migrating north east. There was about 25 per herd. They were great finds and fun to observe. On the way back we stopped at the Ennadai weather station. Its eerie to see all these abandoned buildings sitting in the middle of the arctic tundra. Round trip, we drove 200km, it was great!</p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0814-1.jpg"><img class="alignnone size-large wp-image-535" title="Caribou herd crossing the lake" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/05/IMG_0814-1-1024x506.jpg" alt="" width="512" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/exploring-the-ennadai-lake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Month of May: Get To Know The Staff at Arctic Watch</title>
		<link>http://arcticwatch.ca/blog/the-month-of-may-get-to-know-the-staff-at-arctic-watch</link>
		<comments>http://arcticwatch.ca/blog/the-month-of-may-get-to-know-the-staff-at-arctic-watch#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:10:09 +0000</pubDate>
		<dc:creator>Tessum Weber</dc:creator>
				<category><![CDATA[Arctic Watch Staff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Arctic Adventure]]></category>
		<category><![CDATA[arctic char]]></category>
		<category><![CDATA[arctic fishing]]></category>
		<category><![CDATA[Arctic Holiday]]></category>
		<category><![CDATA[arctic lodge]]></category>
		<category><![CDATA[arctic resort]]></category>
		<category><![CDATA[arctic safari]]></category>
		<category><![CDATA[arctic tour]]></category>
		<category><![CDATA[arctic travel]]></category>
		<category><![CDATA[arctic vacation]]></category>
		<category><![CDATA[Arctic Watch]]></category>
		<category><![CDATA[Arctic Watch Experience]]></category>
		<category><![CDATA[arctic watch lodge]]></category>
		<category><![CDATA[arctic watch staff]]></category>
		<category><![CDATA[Arctic Watch Wilderness Lodge]]></category>
		<category><![CDATA[canadian arctic adventure]]></category>
		<category><![CDATA[canadian arctic holiday]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=524</guid>
		<description><![CDATA[We&#8217;re busy preparing for another great summer at Arctic Watch. The 2012 season will see guests from across the globe visit Arctic Watch. Preparing such an operation is never an easy task! From travel logistics, to food and equipement, Arctic Watch requires year-round planning. One of the most important factors at Arctic Watch is the team who makes the experience&#160; <a class="ex" href="http://arcticwatch.ca/blog/the-month-of-may-get-to-know-the-staff-at-arctic-watch">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy preparing for another great summer at Arctic Watch. The 2012 season will see guests from across the globe visit Arctic Watch. Preparing such an operation is never an easy task! From travel logistics, to food and equipement, Arctic Watch requires year-round planning. One of the most important factors at Arctic Watch is the team who makes the experience possible.</p>
<p>Over the next month, we will be posting short profiles on our staff at Arctic Watch, giving guests the opportunity to get to know a little more about the team at Arctic Watch.</p>
<p>While every staff member at Arctic Watch is not just a specialist in one field, each have their specific abilities that help to make the lodge the true experience it is.</p>
<p><strong><span style="text-decoration: underline;">Sven Neiderhauser</span></strong></p>
<p><a href="http://arcticwatch.ca/blog/wp-content/uploads/2012/04/20090801-GEF-059-copy.jpg"><img class="alignnone size-large wp-image-525" title="20090801-GEF-059 copy" src="http://arcticwatch.ca/blog/wp-content/uploads/2012/04/20090801-GEF-059-copy-1024x746.jpg" alt="" width="461" height="335" /></a></p>
<p>Sven is a former cross country ski racer with the Ontario team. For the past five years, he has worked at Arctic Watch in various roles; guide (likes kayaking, rafting and fishing), baker, mechanic, and builder. He was responsible for building Arctic Watch’s airstrip and has completed polar training with Richard.</p>
<p>His father, a Swiss baker, taught Sven at a very young age the art</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticwatch.ca/blog/the-month-of-may-get-to-know-the-staff-at-arctic-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Arctic Lodge on Ennadai Lake!</title>
		<link>http://arcticwatch.ca/blog/the-new-arctic-lodge-on-ennadai-lake</link>
		<comments>http://arcticwatch.ca/blog/the-new-arctic-lodge-on-ennadai-lake#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:57:00 +0000</pubDate>
		<dc:creator>Richard Weber</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://arcticwatch.ca/blog/?p=503</guid>
		<description><![CDATA[We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba &#8211; Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq&#160; <a class="ex" href="http://arcticwatch.ca/blog/the-new-arctic-lodge-on-ennadai-lake">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have a new lodge on Ennadai Lake,  located in the south west corner of Nunavut, above the Manitoba &#8211; Saskatchewan border. Ennadai Lake is approximately 84 km long by 23km wide and part of the Kazan River. The lodge was built as a fishing lodge in 2002, closed in 2005. The area is home to the 350,000 strong Qamanirjuaq caribou herd, wolves, barren ground grizzly bears, muskox and northern lights.  The plan is to open next year.</p>
<p>A team will be leaving on April 19th to explore the vast wilderness and tundra of the Ennadai Lake and the surroundings. They will be kite-skiing, back country skiing, snowshoeing and snowmobiling.  After 10 days the majority of the team will depart, and Nansen Weber and Sven Niederhauser will remain to discover the tundra on their own for 50 days!!!  Stay tuned for updates live from Ennadai!</p>
